Previous
Next
THC Series
The chip-on-film transparent LED screen represents a significant departure from conventional LED transparent displays. Utilizing chip-on-film (COF) lampless technology, it offers distinct advantages over traditional LED displays, including high energy efficiency, exceptional lightness and thinness, high transparency, straightforward installation, and inherent softness, flexibility, and adjustability.
- 95% permeability
- Ultra-thin, 0.8mm thickness
- Low power consumption, saving 70%
- Low operating temperature
- chip on film lampless, low failure rate
- Supports brightness and size customization
Model Number | P3.75 | P4 | P5 | P6 | P7.5 |
Pixel Pitch(mm) | 3.75*3.75 | 4*4 | 5*5 | 6.25*6 | 7.5*7.5 |
Module Size(mm) | 540*240 | 512*240 | 720*240 | 1000*240 | 1200*240 |
Module Resolution(px) | 144*64 | 128*60 | 144*48 | 160*40 | 160*32 |
Density(dots/m2) | 71111 | 62500 | 40000 | 26666 | 17689 |
Brightness (nit) (customizable) | ≥2000 | ≥2500 | ≥2000 | ≥1500 | ≥1500 |
Model Number | P8 | P10 | P12 | P20 | P30 |
Pixel Pitch(mm) | 8.125*8 | 10*10 | 15*15 | 20*20 | 30*30 |
Module Size(mm) | 1040*240 | 1200*240 | 1200*240 | 1200*240 | 1200*240 |
Module Resolution(px) | 128*30 | 100*24 | 80*16 | 60*12 | 40*8 |
Density(dots/m2) | 15375 | 10000 | 4096 | 2500 | 1089 |
Brightness (nit) (customizable) | ≥1500 | ≥1500 | ≥1500 | ≥1500 | ≥1500 |
Average Power Consumption(W/m²) | 50-70 | ||||
Bending Radius | Mnimum Bending Radius 1M | ||||
Maximum Contrast | 4000:1 | ||||
Color Temperature (K) | 2000K-9500K (adjustable) | ||||
Protection Grade | IP43 | ||||
Frame Change Frequency | ≥60Hz | ||||
Refresh Rate (Hz) | ≥3840 | ||||
Input Vltage | AC 110V~240V, 50-60Hz, | ||||
Working Time(H) | 100,000 | ||||
Working Temperature(℃) | -10~60 | ||||
Working Humidity(RH) | 10%-90%(No Condensation) | ||||
Control Method | synchronous box (computer), asynchronous box ( mobile phone APP, USB) | ||||
Installation Method | On glass |
THC Series Specification
Related Products
•Hanging LED Holographic Invisible Screen
•Available Pixel Pitch: P2.5, P3.91, P6.25, P10
•Available Pixel Pitch: P2.5, P3.91, P6.25, P10