Previous
Next
Outdoor LED Module
Senlar outdoor energy-saving LED modules are high-brightness, durable units designed for outdoor environments, offering a sustainable solution that slashes operational costs. Perfect choice for commercial billboards.
- Reducing energy usage by 30–50% compared to traditional module
- Competitive channel pricing
- Mass production in the same batch ensures stable quality
- Large inventory available with no order lead time
Pixel Pitch | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1212 | SMD1415 |
Module Resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
Density(dots/m2) | 640000 | 422500 | 288906 | 250000 | 160000 |
Scan Method | 1/64 | 1/35 | ‘1/29 | ‘1/20 | ‘1/16 |
Pixel Pitch | 3.076 | 4 | 5 | 6.67 | 8 |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 |
Module Resolution | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 |
Density(dots/m2) | 105625 | 62500 | 40000 | 22500 | 15625 |
Scan Method | ‘1/13 | ‘1/5 | ‘1/4 | ‘1/3 | ‘1/2 |
Module Size(mm) | 320*160 | ||||
Module Weight(kg) | 0.5 | ||||
Brightness (nit) | 4500-5500 | ||||
Color Temperature (K) | 3000-18000K | ||||
Viewing Angle | 160°/160° | ||||
Contrast Ratio | >10000:1 | ||||
Power Consumption(W/m²) | 250-550 | ||||
Refresh Rate (Hz) | 1920-7680 | ||||
Gray Level (bit) | 16 | ||||
IP Level | IP65 |
Outdoor LED Module Specification
Related Products
•Dual-Mode Maintenance Outdoor LED Module
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10
•Energy-Saving Outdoor LED Module
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10