Previous
Next
Flexible Outdoor LED Module
Senlar flexible Outdoor LED module integrates cutting-edge engineering with adaptive design principles. Its unique pliability enables seamless application across circular columns, architectural pillars, and unconventional geometric forms, supporting curvature radii down to 120mm for precision shaping.
- Support both concave and convex installations
- Support curvature radii down to 120mm for precision shaping
- Large inventory available with no order lead time
Pixel Pitch | P2.5 | P3.076 | P4 | P5 | ||||
LED Type | SMD211 | SMD1415 | SMD1921 | SMD1921 | ||||
Module Resolution | 128*64 | 104*52 | 80*40 | 64*32 | ||||
Density(dots/m2) | 160000 | 105625 | 62500 | 40000 | ||||
Scan Method | ‘1/16 | ‘1/13 | ‘1/10 | ‘1/8 | ||||
Module Size(mm) | 320*160 | |||||||
Module Weight(kg) | 0.5 | |||||||
Brightness (nit) | 4500-5000 | |||||||
Color Temperature (K) | 3000-10000K | |||||||
Viewing Angle | 160°/160° | |||||||
Contrast Ratio | >10000:1 | |||||||
Power Consumption (W/m²) | 200-600 | |||||||
Refresh Rate (Hz) | 1920-7680 | |||||||
Gray Level (bit) | 16 | |||||||
IP Level | IP65 |
Flexible Outdoor LED Module Specification
Related Products
•Flexible Indoor LED Module
•Available Pixel: P1.2, P1.5, P1.8, P2.0, P2.5, P3, P4, P5
•Available Pixel: P1.2, P1.5, P1.8, P2.0, P2.5, P3, P4, P5