Previous
Next
LPCQ Series
Senlar’s seamless splicing LED posters are perfect for grabbing attention in retail stores, events and more. Easily install and user-friendly. Backed by a comprehensive warranty of 3 years, we ensure uninterrupted display.
- Ultra slim and lightweight, easy to handle and install
- Plug & Play, allowing you to display content effortlessly
- Multi-Screen Seamless Splicing
- Versatile installation options
- Control and update content remotely
Pixel Pitch | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
LED Type | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Module Resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
Screen Resolution | 512*1536 | 416*1248 | 244*1032 | 320*960 | 256*768 |
Scan Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Maximum Splicing | 2 | 4 | 6 | 7 | 11 |
GOB | Optional | ||||
Module Size(mm) | 320*160 | ||||
Display Area(mm) | 640*1920 | ||||
Screen Size(mm) | 640*2080*49 | ||||
Weight(kg) | 48 | ||||
Refresh Rate(Hz) | 3840 | ||||
Brightness(nits) | 550-800 | ||||
Contrast | ‘4000:1 | ||||
Viewing Angle | 140°/140° | ||||
Power Consumption(w/pcs) |
120-400 | ||||
IP Level | IP30 |