Previous
Next
OLED Series
Transparent OLED displays revolutionize retail storefronts by showcasing dynamic, high-definition product visuals through window installations, capturing passerby attention to enhance store visibility and convert foot traffic into customers.
- Vivd colors and 43% permeability
- High resolutioin, 2K-4K
- Low power consumption
- Slim and Lightweight
Panel Size(inch) | 30 | 55 | 77 |
Panel Type | OLED | OLED | OLED |
Resolution | 1366*768 | 1920*1090 | 3840*2160 |
Display Area | 664.3*373.5 | 680.4*129.6 | 954.72*1697.28 |
Contrast | 135000:1 | 200000:1 | 200000:1 |
Brightness(nits) | 200-600 (adjustable) | ||
Visual Permeablity | 43% | ||
Inputs | USB*1, HDMI*1, LAN*1 | ||
Outputs | LAN*1, Audio*1 | ||
Life Time | 30000H | ||
Working/Storage Temperature | ‘-0℃ ~50℃/-20℃ ~60℃ | ||
Input Voltage | 100V~240V AC | ||
Certification | CE, FCC, RoHS, ISO9001 | ||
Package | PE film + Foam corner protector + Carton +Wooden Frame/Box |
OLED Series Specification
Related Products
•Hanging LED Holographic Invisible Screen
•Available Pixel Pitch: P2.5, P3.91, P6.25, P10
•Available Pixel Pitch: P2.5, P3.91, P6.25, P10
•Chip-on-Film Transparent Screen
•Available Pixel Pitch: P3.75, P4, P5, P6, P7.5, P8, P10, P15, P20, P30
•Available Pixel Pitch: P3.75, P4, P5, P6, P7.5, P8, P10, P15, P20, P30