Previous
Next
Flexible LED Module
Senlar flexible LED module integrates cutting-edge engineering with adaptive design principles. Its unique pliability enables seamless application across circular columns, architectural pillars, and unconventional geometric forms, supporting curvature radii down to 120mm for precision shaping.
- Achieve ≤3mm curvature tolerance
- Support both concave and convex installations
- Support curvature radii down to 120mm for precision shaping
- Large inventory available with no order lead time
| |||||||||||||||||
Pixel Pitch | 1.25 | 1.53 | 1.86 | 2 | 2.5 | 3.076 | 4 | 5 | |||||||||
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | |||||||||
Module Resolution | 256*160 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | 64*32 | |||||||||
Density(dots/m2) | 640000 | 422500 | 288906 | 250000 | 160000 | 105625 | 62500 | 40000 | |||||||||
Scan Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | ‘1/26 | ‘1/20 | ‘1/16 | |||||||||
Module Size(mm) | 320*160 | ||||||||||||||||
Module Weight(kg) | 0.3 | ||||||||||||||||
Brightness (nit) | 650-700 | ||||||||||||||||
Color Temperature (K) | 3000-10000K | ||||||||||||||||
Viewing Angle | 160°/160° | ||||||||||||||||
Contrast Ratio | >10000:1 | ||||||||||||||||
Power Consumption (W/m²) | 150-450 | ||||||||||||||||
Refresh Rate (Hz) | 3840-7680 | ||||||||||||||||
Gray Level (bit) | 16 | ||||||||||||||||
IP Level | IP30 |
Specifications(240*120) | |||||||
Pixel Pitch | 1.25 | 1.579 | 1.875 | 2 | 2.5 | 3 | 4 |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 192*96 | 152*76 | 128*64 | 120*64 | 96*48 | 80*40 | 60*30 |
Density(dots/m2) | 640000 | 401082 | 284440 | 250000 | 160000 | 111111 | 62500 |
Scan Method | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 | ‘1/26 | ‘1/20 |
Module Size(mm) | 240*120 | ||||||
Brightness (nit) | 650-700 | ||||||
Color Temperature (K) | 3000-10000K | ||||||
Viewing Angle | 160°/160° | ||||||
Contrast Ratio | >10000:1 | ||||||
Power Consumption (W/m²) | 150-450 | ||||||
Refresh Rate (Hz) | 3840-7680 | ||||||
Gray Level (bit) | 16 | ||||||
IP Level | IP30 |
Specifications(256*128) | |||||||
Pixel Pitch | 2 | 4 | |||||
LED Type | SMD1515 | SMD2020 | |||||
Module Resolution | 128*64 | 64*32 | |||||
Density(dots/m2) | 250000 | 62500 | |||||
Scan Method | ‘1/32 | ‘1/16 | |||||
Module Size(mm) | 256*128 | ||||||
Brightness (nit) | 650-700 | ||||||
Color Temperature (K) | 3000-10000K | ||||||
Viewing Angle | 160°/160° | ||||||
Contrast Ratio | >10000:1 | ||||||
Power Consumption (W/m²) | 150-450 | ||||||
Refresh Rate (Hz) | 3840-7680 | ||||||
Gray Level (bit) | 16 | ||||||
IP Level | IP30 |
Flexible LED Module Specification
Related Products
•Flexible Indoor LED Module
•Available Pixel: P1.2, P1.5, P1.8, P2.0, P2.5, P3, P4, P5
•Available Pixel: P1.2, P1.5, P1.8, P2.0, P2.5, P3, P4, P5
•Energy-Saving Outdoor LED Module
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10
•Available Pixel: P1.25, P1.53, P1.86, P2, 2.5, P3, P4, P5, P6, P8, P10